Logan - Ranger - Barboursville
Monday - Friday Service
FROM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|
Logan>Ranger>Barboursville | |||||
Wal-Mart (Logan) | *** | 9:44 | 11:55 | 3:50 | 6:05 |
Holden | *** | 9:52 | 12:03 | 3:58 | 6:13 |
Mud Fork Road | *** | 9:56 | 12:07 | 4:02 | 6:17 |
Southern Comm. College | *** | 10:00 | 12:11 | 4:06 | 6:21 |
Logan General Hospital | *** | 10:07 | 12:17 | 4:12 | 6:27 |
PRIDE Office | *** | 10:12 | 12:22 | 4:17 | 6:32 |
Logan County Courthouse | *** | 10:15 | 12:25 | 4:20 | 6:35 |
Logan Co. High School | *** | *** | *** | 4:25 | 6:40 |
West Logan | *** | 10:22 | 12:32 | 4:30 | 6:45 |
Mitchell Heights | *** | 10:27 | 12:37 | 4:35 | 6:50 |
Pecks Mill | *** | 10:31 | 12:41 | 4:39 | 6:54 |
Chapmanville HS | *** | *** | *** | 4:43 | 6:59 |
Chapmanville | *** | 10:39 | 12:49 | 4:48 | 7:04 |
Big Creek | *** | 10:49 | 12:55 | 5:04 | 7:10 |
Harts Fas Check | 7:15 | 10:58 | 1:05 | 5:14 | 7:20 |
Cove Gap | *** | 11:12 | *** | 5:29 | *** |
Ranger Fas Check | 7:33 | 11:27 | 1:20 | 5:44 | 7:35 |
Midkiff | 7:41 | 11:34 | 1:27 | 5:51 | 7:42 |
Branchland Quickmart | 7:47 | 11:39 | 1:32 | 5:56 | 7:47 |
Lincoln Plaza | 8:00 | 11:51 | 1:55 | 6:20 | 7:55 |
Bus Stop Restaurant | 8:04 | 11:55 | 1:59 | 6:24 | 7:58 |
Salt Rock | 8:12 | 12:03 | 2:07 | 6:32 | Hamlin |
Morrison's Grocery | 8:19 | 12:10 | 2:15 | 6:40 | *** |
Wal-Mart (Barboursville) | 8:44 | 12:33 | 2:38 | 7:03 | *** |
Barboursville Mall | 8:49 | 12:38 | 2:43 | 7:05 | *** |
Barboursville>Ranger>Logan | |||||
Wal-Mart (Barboursville) | *** | *** | *** | *** | *** |
Barboursville Mall | *** | 8:51 | 1:00 | 2:45 | 7:10 |
Morrison's Grocery | *** | 9:12 | 1:21 | 3:08 | 7:33 |
Salt Rock | *** | 9:19 | 1:27 | 3:15 | 7:40 |
Bus Stop Restaruant | 7:42 | 9:27 | 1:35 | 3:23 | 7:48 |
Lincoln Plaza | 7:47 | 9:32 | 1:55 | 3:30 | Hamlin |
Branchland Quickmart | 7:55 | 9:39 | 2:02 | 3:37 | *** |
Midkiff | 8:00 | 9:44 | 2:07 | 3:42 | *** |
Ranger Fas Check | 8:07 | 9:51 | 2:14 | 3:49 | *** |
Cove Gap | *** | 10:05 | *** | 4:04 | *** |
Harts Fas Check | 8:22 | 10:20 | 2:29 | 4:19 | *** |
Big Creek | 8:32 | 10:30 | 2:39 | 4:29 | *** |
Chapmanville HS | *** | *** | *** | 4:39 | *** |
Chapmanville | 8:41 | 10:37 | 2:46 | 4:44 | *** |
Pecks Mill | 8:49 | 10:45 | 2:54 | 4:52 | *** |
Mitchell Heights | 8:53 | 10:49 | 3:00 | 4:56 | *** |
West Logan | 8:58 | 10:54 | 3:05 | 5:01 | *** |
Logan Co. High School | *** | *** | *** | 5:06 | *** |
PRIDE Office | 9:09 | 11:05 | 3:14 | 5:13 | *** |
Logan County Courthouse | 9:12 | 11:08 | 3:17 | 5:16 | *** |
Logan General Hospital | 9:15 | 11:11 | 3:20 | 5:19 | *** |
Mud Fork Road | 9:23 | 11:18 | 3:28 | 5:26 | *** |
Southern Comm. College | 9:27 | 11:22 | 3:32 | 5:30 | *** |
Holden | 9:31 | 11:26 | 3:36 | 5:34 | *** |
Wal-Mart (Logan) | 9:39 | 11:34 | 3:44 | 5:42 | *** |
ZONE LINE