Hamlin - Southridge - Teays Valley
Monday thru Friday only
| FROM | TIME | TIME | TIME |
|---|---|---|---|
| HAMLIN / SOUTHRIDGE / TEAYS VALLEY | |||
| Walmart (Hurricane) | *** | 10:55 | 3:15 |
| Teays Valley DMV Plaza | *** | *** | *** |
| CAMC | *** | *** | *** |
| RT 34/Rt 60 | *** | 11:03 | 3:23 |
| American Legion | *** | 11:26 | 3:46 |
| Whites Plaza | 8:00 | 12:05 | 3:50 |
| Sweetland | 8:05 | 12:20 | 3:55 |
| Griffithsville | 8:10 | 12:30 | 4:00 |
| Yawkey | 8:13 | 12:33 | 4:03 |
| Sumerco | 8:19 | 12:39 | 4:09 |
| Alum Creek | 8:25 | 12:45 | 4:15 |
| Coal River Road | 8:29 | 12:49 | 4:19 |
| Rt 119 Intersection | 8:35 | 12:55 | 4:25 |
| Wal-Mart (Southridge) | 8:55 | 1:10 | 4:40 |
| Dudley Farms-Target | 9:00 | 1:15 | 4:45 |
| Trace Fork Plaza | 9:05 | 1:20 | 4:50 |
| TEAYS VALLEY / HAMLIN/ SOUTHRIDGE | |||
| Wal-Mart (Southridge) | *** | *** | *** |
| Dudley Farms-Target | *** | *** | *** |
| Trace Fork Plaza | 9:05 | 1:20 | 4:50 |
| Rt 119 Intersection | 9:12 | 1:27 | 4:57 |
| Coal River Road | 9:18 | 1:33 | 5:02 |
| Alum Creek | 9:22 | 1:39 | 5:08 |
| Sumerco | 9:28 | 1:45 | 5:14 |
| Yawkey | 9:35 | 1:52 | 5:21 |
| Griffithsville | 9:38 | 1:55 | 5:24 |
| Sweetland | 9:43 | 2:00 | 5:29 |
| Whites Plaza | 9:48 | 2:10 | 5:40 |
| American Legion | 9:52 | 2:14 | *** |
| Rt 34/Rt 60 | 10:15 | 2:37 | *** |
| CAMC | 10:23 | 2:50 | *** |
| Teays Valley DMV Plaza | 10:35 | 2:59 | *** |
| Walmart (Hurricane) | 10:50 | 3:13 | *** |
ZONE LINE