Mason County
Monday, Wednesday & Friday only
FROM | TIME | TIME | TIME | TIME |
---|---|---|---|---|
NEW HAVEN→ PT PLEASANT → HENDERSON → LESAGE | ||||
New Haven | 7:45 | 10:52 | 2:45 | 4:26 |
Hartford | 7:50 | 10:55 | 2:48 | 4:28 |
Mason | 7:52 | 10:57 | 2:50 | 4:30 |
Walmart | *** | 11:02 | 2:54 | *** |
Clifton | 7:56 | 11:34 | 2:58 | 4:35 |
West Columbia | 8:00 | 11:38 | 3:02 | 4:39 |
Lakin | 8:03 | 11:41 | 3:05 | 4:42 |
Mason Co. Career Center | 8:11 | 11:49 | 3:13 | 4:50 |
Mid Ohio Valley Center | 8:12 | 11:50 | 3:14 | 4:51 |
Pleasant Valley Hospital | 8:13 | 11:51 | 3:15 | 4:52 |
Pleasant Valley Apts | 8:16 | 11:54 | 3:18 | 4:55 |
McDonalds | 8:18 | 11:56 | 3:20 | 4:57 |
Courthouse | 8:19 | 11:57 | 3:21 | 4:58 |
Twin Towers | 8:20 | 11:58 | 3:22 | 4:59 |
Housing Authority Com | 8:22 | 12:00 | 3:24 | 5:01 |
Piggly Wiggly | 8:24 | 12:02 | 3:26 | 5:03 |
Board of Education | 8:26 | 12:03 | *** | 5:04 |
Henderson | 8:29 | 12:04 | *** | 5:05 |
Gallipolis Ferry | 8:40 | 12:15 | *** | 5:16 |
Dollar Store, Apple Grove | 8:48 | 12:23 | *** | 5:24 |
Lesage Fire Department | 9:05 | 12:40 | *** | 5:41 |
LESAGE→ HENDERSON → PT PLEASANT → NEW HAVEN | ||||
Lesage Fire Department | 9:10 | 12:50 | *** | 5:46 |
Dollar Store, Apple Grove | 9:27 | 1:07 | *** | 6:03 |
Gallipolis Ferry | 9:35 | 1:15 | *** | 6:11 |
Henderson | 9:46 | 1:26 | 3:30 | 6:22 |
Courthouse | 9:52 | 1:32 | 3:34 | 6:26 |
Twin Towers | 9:53 | 1:33 | 3:35 | 6:27 |
Housing Authority Com | 9:55 | 1:35 | 3:37 | 6:29 |
Piggly Wiggly Plaza | 9:57 | 1:37 | 3:39 | 6:31 |
Board of Education | 10:00 | 1:40 | 3:42 | *** |
McDonalds | 10:06 | 1:46 | 3:48 | 6:32 |
Pleasant Valley Apts | 10:10 | 1:50 | 3:52 | 6:36 |
Pleasant Valley Hospital | 10:14 | 1:54 | 3:56 | 6:40 |
Mid Ohio Valley Center | 10:16 | 1:56 | 3:58 | 6:42 |
Mason Co. Career Center | 10:18 | 2:15 | 4:00 | 6:44 |
Lakin | 10:26 | 2:23 | 4:08 | 6:52 |
West Columbia | 10:30 | 2:27 | 4:12 | 6:56 |
Clifton | 10:34 | 2:31 | 4:16 | 7:00 |
Walmart | 10:44 | 2:36 | 4:18 | *** |
Mason | 10:46 | 2:38 | 4:21 | 7:02 |
Hartford | 10:49 | 2:44 | 4:23 | 7:04 |
New Haven | 10:52 | 2:45 | 4:25 | 7:06 |
ZONE LINE