Wharton/Clothier/Madison/Southridge
Monday, Wednesday & Friday Service only
FROM | TIME | TIME | TIME | TIME | |
---|---|---|---|---|---|
WHARTON→ CLOTHIER → MADISON →SOUTHRIDGE | |||||
Wharton | 8:00 | *** | 2:32 | *** | |
Bim | 8:06 | *** | 2:37 | *** | |
Bob White | 8:11 | *** | 2:42 | *** | |
Van | 8:18 | *** | 2:47 | *** | |
Uneeda | 8:30 | *** | 2:59 | *** | |
Clothier | *** | 11:05 | *** | 5:32 | |
Ottawa | *** | 11:10 | *** | 5:37 | |
Spruce River Market | *** | 11:12 | *** | 5:39 | |
Hewett Post Office | *** | 11:15 | *** | 5:42 | |
Greenview | *** | 11:24 | *** | 5:51 | |
Madison Post Office | *** | 11:36 | *** | 6:03 | |
Boone Memorial Hospital | 8:35 | 11:40 | 3:05 | 6:07 | |
Boone County Courthouse | 8:40 | 11:45 | 3:10 | *** | |
Kroger / McDonalds | 8:43 | 11:49 | 3:13 | *** | |
Lick Creek Service Center | 8:48 | 11:54 | 3:18 | *** | |
Magic Mart | 8:53 | 11:59 | 3:23 | *** | |
Boone DHHR Office | 8:58 | *** | *** | *** | |
Southern Community College | *** | *** | *** | *** | |
Rt. 119 @ Juvenile Center | *** | *** | *** | *** | |
Julian | 9:08 | 12:08 | 3:33 | *** | |
Alum Creek | 9:15 | 12:15 | 3:40 | *** | |
Wal-Mart (Southridge) | 9:35 | 1:00 | 4:00 | *** | |
Dudley Farms | 9:40 | 1:05 | 4:05 | *** | |
Trace Fork Plaza | 9:45 | 1:10 | 4:10 | *** | |
SOUTHRIDGE→MADISON → CLOTHIER → WHARTON | |||||
Trace Fork Plaza | 9:45 | 1:12 | 4:12 | *** | |
Dudley Farms | *** | *** | *** | *** | |
Wal-Mart (Southridge) | *** | *** | *** | *** | |
Alum Creek | 9:57 | 1:24 | 4:24 | *** | |
Julian | 10:04 | 1:31 | 4:31 | *** | |
Rt. 119 @ Juvenile Center | *** | *** | *** | *** | |
Boone DHHR Office | *** | *** | *** | *** | |
Southern Community College | *** | *** | *** | *** | |
Magic Mart | 10:13 | 1:40 | 4:40 | *** | |
Lick Creek Service Center | 10:18 | 1:45 | 4:45 | *** | |
Kroger / McDonalds | 10:23 | 1:50 | 4:50 | *** | |
Boone County Courthouse | 10:27 | 1:54 | 4:54 | *** | |
Boone Memorial Hospital | 10:32 | 1:58 | 4:58 | 6:07 | |
Uneeda | *** | 2:03 | *** | 6:12 | |
Van | *** | 2:15 | *** | 6:24 | |
Bob White | *** | 2:20 | *** | 6:29 | |
Bim | *** | 2:25 | *** | 6:34 | |
Wharton | *** | 2:30 | *** | 6:39 | |
Madison Post Office | 10:37 | *** | 5:03 | *** | |
Greenview | 10:48 | *** | 5:15 | *** | |
Spruce River Market | 10:54 | *** | 5:22 | *** | |
Hewett Post Office | *** | *** | *** | *** | |
Ottawa | 10:58 | *** | 5:26 | *** | |
Clothier | 11:03 | *** | 5:31 | *** |
ZONE LINE